IPM TECH is a self-funded enterprise whose mission makes a positive difference in Texas. We make communities safer and save taxpayers money by training eligible inmates in vocational skills and transitioning them into the job market upon completion of their sentences. This job-centered approach lowers the number of repeat offenders and reduces criminal justice costs for all citizens. Customers invest in Texas when they purchase IPM TECH products and services by starting the training-to-job cycle. IPM TECH is not run for a profit; instead we combine enterprise with social mission to create a positive impact on communities, people, and customers.
IPM TECH is proudly celebrating a decade of service!
For over a decade, IPM TECH has helped keep Texas communities safe by significantly reducing recidivism rates of ex-offenders. Inmates receive real world skills through over 37 job training programs offering hundreds of certifications that prepare them for re-entry into communities as productive citizens. Inmates that participate in IPM TECH training programs are three times less likely to commit a new offense upon release from a correctional institution than non-participants.
IPM TECH is the only private program of its type in the US and operates as a not-for-profit corporation, with board oversight, to fulfill four missions defined by Texas statute. IPM TECH is funded exclusively through the net proceeds from sales of products and services manufactured by IPM TECH inmate training programs. IPM TECH serves as a model example of the privatization of government functions and reduces the cost of state government for Texas’s taxpayers by millions of dollars every year.
Industry | Product Group | Current Lead Time |
---|---|---|
Furniture | Reupholstery | 6-10 weeks |
Furniture | Butcher Block Tables | 3-6 Weeks |
Metal Products | Grills, Fire Rings, Bike Racks | 4-6 Weeks |
Metal Products | Beds | 4-6 Weeks |
Metal Products | Lockers | 6-8 Weeks |
Metal Products | Spiral Stairs | 4-6 Weeks |
Dental | Complete Dentures | As Quoted |
Dental | Cast Metal RPD | As Quoted |
Dental | Acrylic RPD | As Quoted |
Dental | Flexible RPD | As Quoted |
Dental | Acrylic Repairs | As Quoted |
Dental | Orthodontics | As Quoted |
Dental | E-Max Crowns | As Quoted |
Dental | Metal Crowns | As Quoted |
Optical | Complete Eyeglasses | 3 Days |
Optical | Surface Only (Lenses) | 2 Days |
Retread Tire | Retreads | 1 Week |
Retread Tire | Cap and Casings | 1 Week |
Heavy Vehicle Renovation | Renovations | As Quoted |
Heavy Vehicle Renovation | Paint/Body | As Quoted |
Heavy Vehicle Renovation | Fabrication | As Quoted |
Printing | Conventional Print | 1-2 Weeks |
Printing | Planners | As Quoted |
Printing | Mailings | As Quoted |
Printing | Envelopes | 10 Days |
Printing | Labels | 10-15 Days |
Printing | Forms | 10-15 Days |
Sewn Products | Uniforms | In-House Production |
Sewn Products | Jail Sets | In-House Production |
Sewn Products | Hats | In-House Production |
Sewn Products | Boots | In-House Production |
Sewn Products | Mattresses | In-House Production |
Sewn Products | Embroidery | In-House Production |
Sewn Products | Screen Print | In-House Production |
Food | Ground Meats | 2 Weeks |
Box | All Boxes | 2-3 Weeks |
License Plates | All | 1 Week |
Paint | All Traffic Paints | 2 Days |
SM&S | All Products | 2-3 Weeks |
Lumber | All Products* | 2 Weeks |
If you wish to place an order please contact our customer service department using the number below.
Thank you for choosing IPMTECH.
IPM TECH, LLC
1416 N Main St.
Pearland, Texas 77581
Phone: (281) 940-7912
Email: [email protected]